Trading History
View your complete trading activity and performance
All Trades
Spot Trading
Perpetuals
Liquidity
Analytics
to
Total P&L
+12,450.50 USDT
+18.5% this month
Total Volume
485,230 USDT
248 trades
Win Rate
67.3%
+5.2% vs last month
Average Trade
1,956.17 USDT
2.4 R:R ratio
| Time | Type | Pair | Price | Amount | Total | Fee | P&L | Status |
|---|---|---|---|---|---|---|---|---|
| 2025-01-19 14:32:18 | BUY | XOM/USDT | 24.85 | 500 XOM | 12,425 USDT | 12.43 USDT | +245.50 USDT | Completed |
| 2025-01-19 13:28:45 | SELL | ETH/USDT | 3,456.78 | 2.5 ETH | 8,641.95 USDT | 8.64 USDT | +432.10 USDT | Completed |
| 2025-01-19 11:15:22 | BUY | BTC/USDT | 42,156.00 | 0.1 BTC | 4,215.60 USDT | 4.22 USDT | -85.30 USDT | Completed |
| 2025-01-19 10:45:30 | ADD LIQ | XOM/ETH | 0.0072 | 1000 XOM | 7.2 ETH | 0.01 ETH | - | Completed |
| 2025-01-19 09:30:15 | SELL | XOM/USDT | 24.92 | 750 XOM | 18,690 USDT | 18.69 USDT | +156.80 USDT | Pending |
P&L Over Time
📈 Profit/Loss Chart
Trade Distribution
📊 Trade Types Pie Chart
Export your trading history for tax reporting or analysis